3 Meyerfield Place
Lawrenceburg, IN 47025
$299,900
Amazing location! Look at this 3 bedroom, 2 full bath, brick ranch home. Complete with walkout basement, newer windows, remodeled primary bathroom, first floor laundry, LeafFilter gutter guards, and fenced in backyard, this opportunity can't be missed. Schedule your showing today!
| MLS #: | 207509 |
|---|---|
| Listing Price: | $299,900 |
| Property Type: | Residential |
| Property Subtype 1: | Single Family |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Square Footage: | 1,348 |
| HOA Amount: | $0 |
| Lot Square Footage: | 11,238.00 |
| Acres: | 0.258 |
| City: | Lawrenceburg |
| County: | Dearborn |
| ZIP: | 47025 |
| Year Built: | 1988 |
| Age: | 0 |
| Parcel ID: | 150709403014000013 |
| Township: | Lawrenceburg |
| Bathrooms: | 2 |
| Bedroom 2 Area: | 132.0000 |
| Bedroom 2 Dim: | 12.00 x 11.00 |
| Bedroom 2 Len: | 12.00 |
| Bedroom 2 Wid: | 11.00 |
| Bedroom 3 Area: | 132.0000 |
| Bedroom 3 Dim: | 12.00 x 11.00 |
| Bedroom 3 Len: | 12.00 |
| Bedroom 3 Wid: | 11.00 |
| Bedroom 4 Dim: | 0.00 x 0.00 |
| Bedroom 5 Dim: | 0.00 x 0.00 |
| Breakfast Room Dim: | 0.00 x 0.00 |
| Dining Room Area: | 168.0000 |
| Dining Room Dim: | 14.00 x 12.00 |
| Dining Room Len: | 14.00 |
| Dining Room Wid: | 12.00 |
| Family Room Dim: | 0.00 x 0.00 |
| Great Room Dim: | 0.00 x 0.00 |
| Kitchen Area: | 144.0000 |
| Kitchen Dim: | 16.00 x 9.00 |
| Kitchen Len: | 16.00 |
| Kitchen Wid: | 9.00 |
| Laundry Room Dim: | 0.00 x 0.00 |
| Living Room Area: | 221.0000 |
| Living Room Dim: | 17.00 x 13.00 |
| Living Room Len: | 17.00 |
| Living Room Wid: | 13.00 |
| Lot Measurement: | Acres |
| Master Bedroom Area: | 143.0000 |
| Master Bedroom Dim: | 13.00 x 11.00 |
| Master Bedroom Len: | 13.00 |
| Master Bedroom Wid: | 11.00 |
| Mud Room Dim: | 0.00 x 0.00 |
| Other Room 10 Dim: | 0.00 x 0.00 |
| Other Room 1 Dim: | 0.00 x 0.00 |
| Other Room 2 Dim: | 0.00 x 0.00 |
| Other Room 3 Dim: | 0.00 x 0.00 |
| Other Room 4 Dim: | 0.00 x 0.00 |
| Other Room 5 Dim: | 0.00 x 0.00 |
| Other Room 6 Dim: | 0.00 x 0.00 |
| Other Room 7 Dim: | 0.00 x 0.00 |
| Other Room 8 Dim: | 0.00 x 0.00 |
| Other Room 9 Dim: | 0.00 x 0.00 |
| Picture Modified Date Time: | 2026-07-27T10:21:56 |
| Price Per Acre: | 0.00 |
| Price Per Square Foot: | 0.00 |
| Property Disclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| Recreation Room Dim: | 0.00 x 0.00 |
| Architecture: | Ranch |
| Bath Lvl 1 Type: | Full |
| Bathroom Level 1: | Yes |
| Bedroom Level 1: | Yes |
| Bedroom 2: | 12x11 Level: 1 |
| Bedroom 3: | 12x11 Level: 1 |
| Bedroom 4: | 0x0 Level: |
| Bedroom 5: | 0x0 Level: |
| Basement: | Partial |
| Basement Y/N: | Yes |
| Bath 1 Level: | 1 |
| Bath 2 Level: | 1 |
| Bath 1: | Full |
| Bath 2: | Full |
| Construction: | Brick |
| Cooling: | Central Air |
| Complete Renovation: | No |
| Dining Room: | 14x12 Level: 1 |
| Driveway Type: | Concrete |
| Family Room: | Yes |
| Formal Dining Room: | Yes |
| Fencing/Misc: | Wood |
| Foundation: | Poured |
| Fencing Y/N: | Yes |
| Garage/Carport: | Garage Attached |
| Gas: | Natural |
| Garage Spaces: | 2.00 |
| Garage Y/N: | Yes |
| Historical Dist. Y/N: | No |
| Heating: | Forced Air, Gas |
| HOA Yes/No: | No |
| Kitchen: | 16x9 Level: 1 |
| Levels: | One |
| Laundry Level 1: | Yes |
| Lot Dimensions: | .258 |
| Lot Number: | 2 |
| Pond/Lake Y/N: | No |
| Living Room: | 17x13 Level: 1 |
| Mfg.Homes Allowed Y/N: | No |
| Master Bedroom: | 13x11 Level: 1 |
| New Construction: | No |
| Parking: | Driveway |
| PUD Y/N: | No |
| Road Frontage: | 0.00 |
| Roof: | Shingle |
| Total Rooms: | 6 |
| Road Surface: | Paved |
| Semi-Annual Taxes: | 837.45 |
| Subdivision Y/N: | Yes |
| Sewer: | Public Sewer |
| Subdivision: | Anchor Farm Sd |
| Total Basement SF: | 798 |
| Total Finished SF: | 1,348 |
| Water Source: | Public |
| Windows: | Double Hung, Vinyl |
| Water Heating: | Electric |
| School District: | Lawrenceburg |
| School Name 1: | Lawrenceburg Primary |
| School Name 2: | Lawrenceburg High Sc |
| School Type 1: | Elementary School |
| School Type 2: | High School |
| Study Office Dim: | 0.00 x 0.00 |
| Suburb: | Lawrenceburg |
| Buyer Office Key: | 0 |
| Listing Key: | 69724 |
| Sun Room Dim: | 0.00 x 0.00 |
| List Office Key: | 10078 |
Listing Courtesy of: Lohmiller Real Estate
Listing Agent: Andrew Patton
812-630-6355
Listing Agent
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southeastern Indiana Board of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southeastern Indiana Board of REALTORS®.
Southeastern Indiana Board of REALTORS® data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET
































