Your chance to own a part of Dearborn Co. history. J Miller Steak Co. and Tiffanys Saloon. all Brick Restaurant/Bar also has 2 apts. included. 1BR, 1Ba and a 2BR 1Ba. on 3rd floor. The decor is amazing with the exposed brick etc. Must visit to apprecitate. Inventory included. Large deck across the front boasts beautiful views of the Ohio River. Everything needed to run the business will stay. Personal items will not. A list of personal items can be provided. Only serious buyers. Complete floor plan to follow with more professional pics
| MLS #: | 208428 |
|---|---|
| Listing Price: | $780,000 |
| Property Type: | Commercial Sale |
| Property Subtype 1: | Commercial |
| Status: | Active |
| Taxes: | $1,291 |
| Lot Square Footage: | 31,799.00 |
| Acres: | 0.73 |
| Town: | Aurora |
| County: | Dearborn |
| ZIP: | 47001 |
| Year Built: | 1900 |
| Age: | 0 |
| Parcel ID: | 150732103033000003 |
| Township: | Center |
| Above Grade SF: | 3,816.00 |
| Total Buildings: | 1 |
| Basement Y/N: | No |
| Construction: | Brick |
| Cooling: | Central Air |
| Dock Y/N: | No |
| Easements: | Of Record |
| Flooring: | Concrete, Wood |
| Foundation: | Poured |
| Garage: | None |
| Gas and Electric: | 0.00 |
| Gas: | Natural |
| Garage Y/N: | No |
| Historical Dist. Y/N: | No |
| Heating: | Forced Air, Gas |
| Interior Walls: | Drywall, Other-See Remarks |
| Levels: | Three or More |
| Lot Dimensions: | 53x106 |
| Lot Number: | 54 |
| Pond/Lake Y/N: | No |
| New Construction: | No |
| Parking: | On Street |
| PUD Y/N: | No |
| Total Restrooms: | 6 |
| Roof: | Shingle |
| Road Surface: | Asphalt |
| Sewer: | Public Sewer |
| Subdivision: | Aurora |
| Total Building SQFT: | 3,816 |
| Total Square Footage: | 3,816 |
| Warehouse: | 0 |
| Water Source: | Public |
| Water Frontage: | 0 |
| Water and Sewer: | 0.00 |
| Lot Measurement: | Acres |
| Picture Modified Date Time: | 2026-10-07T16:56:34 |
| Price Per Acre: | 0.00 |
| Price Per Square Foot: | 0.00 |
| Property Disclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| Zip Plus 4: | 1301 |
| Buyer Office Key: | 0 |
| Listing Key: | 70558 |
| List Office Key: | 10078 |
| Suburb: | Aurora |
Listing Courtesy of: Lohmiller Real Estate
Listing Agent: Sandra Baker
812-528-4974
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southeastern Indiana Board of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southeastern Indiana Board of REALTORS®.
Southeastern Indiana Board of REALTORS® data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET





















































