59 wooded acres offering privacy, seclusion, and endless recreational possibilities! This beautiful tract is ideal for hunting, hiking, ATV riding, camping, or simply enjoying your own private getaway. A large creek winds through and splits the property, adding character and creating a great natural setting for wildlife. A small pond is located toward the back of the property and, with some work, could be brought back to its full potential. The property is accessed by an unmaintained county road, and 4x4 vehicles are recommended/needed for access. If you've been looking for a secluded piece of land with plenty of room to explore, hunt, and enjoy the outdoors, this 59-acre property is worth a look!
| MLS #: | 208431 |
|---|---|
| Listing Price: | $499,900 |
| Property Type: | Land |
| Property Subtype 1: | Acreage |
| Status: | Active |
| Semi-Annual Taxes: | 0.0 |
| Lot Square Footage: | 2,570,040.00 |
| Acres: | 59.0 |
| Town: | Dillsboro |
| County: | Dearborn |
| ZIP: | 47018 |
| Year Built: | 0 |
| Age: | 0 |
| Parcel ID: | 15-10-16-100-002.000-004 |
| Township: | Clay |
| Road Access: | County Road, Gravel Road |
| Best Use: | Hunting, Recreational, Timber |
| Cleared Acreage: | 0.00 |
| Easements: | Other-See Remarks, Public Record |
| Gas: | None |
| Garage Y/N: | No |
| Historical Dist. Y/N: | No |
| Inside Bldg Features: | None |
| Land Description: | Stream/Creek, Wooded |
| Lot Dimensions: | 59 Acres |
| Pond/Lake Y/N: | Yes |
| Mfg.Homes Allowed Y/N: | No |
| Outside Features: | None |
| PUD Y/N: | No |
| Road Frontage: | 0.00 |
| Road Surface: | Gravel |
| Sewer: | None |
| Topography: | Other |
| Trees: | Heavily Wooded, Marketable T |
| View: | Creek/Stream, Woods |
| Water Source: | None |
| Zoning: | Agricultural |
| Lot Measurement: | Acres |
| Picture Modified Date Time: | 2026-09-29T13:09:34 |
| Price Per Acre: | 0.00 |
| Price Per Square Foot: | 0.00 |
| Property Disclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| School District: | South Dearborn |
| School Name 1: | Dillsboro Elementary |
| School Name 2: | South Dearborn High |
| School Type 1: | Elementary School |
| School Type 2: | High School |
| Semi-Annual Taxes: | $140 |
| Buyer Office Key: | 0 |
| Listing Key: | 70559 |
| List Office Key: | 10078 |
| Suburb: | Dillsboro |
Listing Courtesy of: Lohmiller Real Estate
Listing Agent: Noah Haring
812-290-3099
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southeastern Indiana Board of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southeastern Indiana Board of REALTORS®.
Southeastern Indiana Board of REALTORS® data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET

















